<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Liberty3D.com</title>
	<atom:link href="http://www.liberty3d.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberty3d.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 06:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Print on a 3D Printer Directly From LightWave3D (9.x-11.5) by Klaus</title>
		<link>http://www.liberty3d.com/2013/03/free-lscript-export-to-stl-2-0-for-lightwave-9-x-through-11-5/comment-page-1/#comment-28789</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Sat, 25 May 2013 06:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5363#comment-28789</guid>
		<description><![CDATA[great
thank you]]></description>
		<content:encoded><![CDATA[<p>great<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print on a 3D Printer Directly From LightWave3D (9.x-11.5) by mike</title>
		<link>http://www.liberty3d.com/2013/03/free-lscript-export-to-stl-2-0-for-lightwave-9-x-through-11-5/comment-page-1/#comment-28583</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 17 May 2013 14:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5363#comment-28583</guid>
		<description><![CDATA[thank you
:)]]></description>
		<content:encoded><![CDATA[<p>thank you<br />
 <img src='http://www.liberty3d.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print on a 3D Printer Directly From LightWave3D (9.x-11.5) by 3D -Druck &#124; RENDERING □▲◌ BETA 2.0</title>
		<link>http://www.liberty3d.com/2013/03/free-lscript-export-to-stl-2-0-for-lightwave-9-x-through-11-5/comment-page-1/#comment-28542</link>
		<dc:creator>3D -Druck &#124; RENDERING □▲◌ BETA 2.0</dc:creator>
		<pubDate>Thu, 16 May 2013 08:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5363#comment-28542</guid>
		<description><![CDATA[[...] und Farben beispielsweise, kann man natürlich auch in LightWave moddeln und anschliessend exportieren [...]]]></description>
		<content:encoded><![CDATA[<p>[...] und Farben beispielsweise, kann man natürlich auch in LightWave moddeln und anschliessend exportieren [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Video! Introduction to TurbulenceFD For LightWave3D by Scott</title>
		<link>http://www.liberty3d.com/2013/05/5519/comment-page-1/#comment-28519</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 15 May 2013 14:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5519#comment-28519</guid>
		<description><![CDATA[great video I learned quite a few things that I did not know about  cannot wait for the second one.. There is one thing that has changed in the 1146 update up resing is different, additional large octaves is no longer there Jascha must have removed it for some reason.]]></description>
		<content:encoded><![CDATA[<p>great video I learned quite a few things that I did not know about  cannot wait for the second one.. There is one thing that has changed in the 1146 update up resing is different, additional large octaves is no longer there Jascha must have removed it for some reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print on a 3D Printer Directly From LightWave3D (9.x-11.5) by 3D Printing with LightWave 11.5 and Export STL v2 Tutorial &#124; Lightwave 3D TUBE</title>
		<link>http://www.liberty3d.com/2013/03/free-lscript-export-to-stl-2-0-for-lightwave-9-x-through-11-5/comment-page-1/#comment-28497</link>
		<dc:creator>3D Printing with LightWave 11.5 and Export STL v2 Tutorial &#124; Lightwave 3D TUBE</dc:creator>
		<pubDate>Tue, 14 May 2013 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5363#comment-28497</guid>
		<description><![CDATA[[...] Download plugin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Download plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Video! Introduction to TurbulenceFD For LightWave3D by kat</title>
		<link>http://www.liberty3d.com/2013/05/5519/comment-page-1/#comment-28489</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Mon, 13 May 2013 22:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5519#comment-28489</guid>
		<description><![CDATA[I can&#039;t say just now, it depends on how many projects I record, but it will be well worth it. There are some things that I want to do that Jascha is addressing in the plug-in right now, so that they can be properly demonstrated and replicated. I actually have a fair amount of testing to do in the latest build and will be working with him on those things so that the projects are replicated easily without the crashes that have plagued a lot of people when working with the test content.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t say just now, it depends on how many projects I record, but it will be well worth it. There are some things that I want to do that Jascha is addressing in the plug-in right now, so that they can be properly demonstrated and replicated. I actually have a fair amount of testing to do in the latest build and will be working with him on those things so that the projects are replicated easily without the crashes that have plagued a lot of people when working with the test content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free LScript: Export STL by STL-export for 3D printing Tutorial &#124; Lightwave 3D TUBE</title>
		<link>http://www.liberty3d.com/2013/03/freebie-export-stl/comment-page-1/#comment-28486</link>
		<dc:creator>STL-export for 3D printing Tutorial &#124; Lightwave 3D TUBE</dc:creator>
		<pubDate>Mon, 13 May 2013 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5357#comment-28486</guid>
		<description><![CDATA[[...] Another plugin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Another plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Video! Introduction to TurbulenceFD For LightWave3D by Matt</title>
		<link>http://www.liberty3d.com/2013/05/5519/comment-page-1/#comment-28485</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 13 May 2013 18:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5519#comment-28485</guid>
		<description><![CDATA[Thanks for the reply. So whats the discounted price for this video?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the reply. So whats the discounted price for this video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Video! Introduction to TurbulenceFD For LightWave3D by kat</title>
		<link>http://www.liberty3d.com/2013/05/5519/comment-page-1/#comment-28483</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Mon, 13 May 2013 18:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5519#comment-28483</guid>
		<description><![CDATA[Hi Matt.
The second video will be much cheaper and yes I do plan on providing it to people who have bought the first one for a discounted price.]]></description>
		<content:encoded><![CDATA[<p>Hi Matt.<br />
The second video will be much cheaper and yes I do plan on providing it to people who have bought the first one for a discounted price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Video! Introduction to TurbulenceFD For LightWave3D by Matt</title>
		<link>http://www.liberty3d.com/2013/05/5519/comment-page-1/#comment-28482</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 13 May 2013 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5519#comment-28482</guid>
		<description><![CDATA[Hi,
sounds like a nice video! I think you should consider little lower price like other videos on this website. Or should be 50% discount for those who already bought your previous videos.

just a suggestion!

thanks

M.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
sounds like a nice video! I think you should consider little lower price like other videos on this website. Or should be 50% discount for those who already bought your previous videos.</p>
<p>just a suggestion!</p>
<p>thanks</p>
<p>M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Video! Introduction to TurbulenceFD For LightWave3D by Laticis</title>
		<link>http://www.liberty3d.com/2013/05/5519/comment-page-1/#comment-28418</link>
		<dc:creator>Laticis</dc:creator>
		<pubDate>Sat, 11 May 2013 09:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5519#comment-28418</guid>
		<description><![CDATA[That is great news...look forward to it.]]></description>
		<content:encoded><![CDATA[<p>That is great news&#8230;look forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Video! Introduction to TurbulenceFD For LightWave3D by kat</title>
		<link>http://www.liberty3d.com/2013/05/5519/comment-page-1/#comment-28378</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Thu, 09 May 2013 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5519#comment-28378</guid>
		<description><![CDATA[You are welcome!
The more advanced stuff will be covered in the follow up video. This is just an introductory type thing right now so watch this to get your head wrapped around the basics and we will get into the thick of it shortly (hope to have the next video on advanced projects out sometime around the end of this month).

KatKat]]></description>
		<content:encoded><![CDATA[<p>You are welcome!<br />
The more advanced stuff will be covered in the follow up video. This is just an introductory type thing right now so watch this to get your head wrapped around the basics and we will get into the thick of it shortly (hope to have the next video on advanced projects out sometime around the end of this month).</p>
<p>KatKat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Video! Introduction to TurbulenceFD For LightWave3D by Laticis</title>
		<link>http://www.liberty3d.com/2013/05/5519/comment-page-1/#comment-28377</link>
		<dc:creator>Laticis</dc:creator>
		<pubDate>Thu, 09 May 2013 09:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5519#comment-28377</guid>
		<description><![CDATA[Oh yeah....SOLD

Thanks heaps Kat :)]]></description>
		<content:encoded><![CDATA[<p>Oh yeah&#8230;.SOLD</p>
<p>Thanks heaps Kat <img src='http://www.liberty3d.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platinum Platypus Studios featured in LightWave Newsletter by kat</title>
		<link>http://www.liberty3d.com/2013/04/5502/comment-page-1/#comment-28361</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Wed, 08 May 2013 18:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5502#comment-28361</guid>
		<description><![CDATA[Hi Rick.
We get sales from customers in Toronto and surrounding areas. Adam Gibson is in Bowmanville (not exactly close I know) for example. So they are out there. While my uncle was with the CBC in Edmonton he was working with people out of Toronto who were doing LW work for the network as well and that wasn&#039;t all that long ago when he retired (just over two years ago or so).
I also got a poke about a year ago from a vfx studio that also has operations in Vancouver about going there to do some previs work using LightWave but I can&#039;t name that studio (NDA terms).
Also a friend of mine who worked at Digi-Guys (cool guy named Everton) with me is from Toronto and works out of there but I think he bounces around now from city to city for work (like many of us).]]></description>
		<content:encoded><![CDATA[<p>Hi Rick.<br />
We get sales from customers in Toronto and surrounding areas. Adam Gibson is in Bowmanville (not exactly close I know) for example. So they are out there. While my uncle was with the CBC in Edmonton he was working with people out of Toronto who were doing LW work for the network as well and that wasn&#8217;t all that long ago when he retired (just over two years ago or so).<br />
I also got a poke about a year ago from a vfx studio that also has operations in Vancouver about going there to do some previs work using LightWave but I can&#8217;t name that studio (NDA terms).<br />
Also a friend of mine who worked at Digi-Guys (cool guy named Everton) with me is from Toronto and works out of there but I think he bounces around now from city to city for work (like many of us).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platinum Platypus Studios featured in LightWave Newsletter by rick</title>
		<link>http://www.liberty3d.com/2013/04/5502/comment-page-1/#comment-28360</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Wed, 08 May 2013 17:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5502#comment-28360</guid>
		<description><![CDATA[As a Lightwave user in Toronto... Kat what&#039;s your source? Toronto is a huge Max/Maya town. Who&#039;s using Lightwave?!? Other than me?

I&#039;d love to know LW use in Toronto is true. Thanks.]]></description>
		<content:encoded><![CDATA[<p>As a Lightwave user in Toronto&#8230; Kat what&#8217;s your source? Toronto is a huge Max/Maya town. Who&#8217;s using Lightwave?!? Other than me?</p>
<p>I&#8217;d love to know LW use in Toronto is true. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The AMD Radeon HD 7990 is the world’s fastest graphics card by kat</title>
		<link>http://www.liberty3d.com/2013/04/the-amd-radeon-hd-7990-is-the-worlds-fastest-graphics-card/comment-page-1/#comment-28260</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Fri, 03 May 2013 13:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5492#comment-28260</guid>
		<description><![CDATA[Of course it doesn&#039;t support CUDA, CUDA is exclusively an nVidia technology.
AMD went with the OpenCL direction which is also supported by nVidia (at least now they are). 

To each there own but several of the applications I work with support OpenCL. AgiSoft PhotoScan and IpiSoft DMC (for the solves) as well as Fusion. Outside of LightWave those are my main applications.
BTW, there is nothing stopping you from having an nvidia and AMD graphics card in the same system. Use one for graphics display in stereo on multiple monitors (AMD only really does this right at the moment) and the other for CUDA/TFD Sims for example.]]></description>
		<content:encoded><![CDATA[<p>Of course it doesn&#8217;t support CUDA, CUDA is exclusively an nVidia technology.<br />
AMD went with the OpenCL direction which is also supported by nVidia (at least now they are). </p>
<p>To each there own but several of the applications I work with support OpenCL. AgiSoft PhotoScan and IpiSoft DMC (for the solves) as well as Fusion. Outside of LightWave those are my main applications.<br />
BTW, there is nothing stopping you from having an nvidia and AMD graphics card in the same system. Use one for graphics display in stereo on multiple monitors (AMD only really does this right at the moment) and the other for CUDA/TFD Sims for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The AMD Radeon HD 7990 is the world’s fastest graphics card by Scott</title>
		<link>http://www.liberty3d.com/2013/04/the-amd-radeon-hd-7990-is-the-worlds-fastest-graphics-card/comment-page-1/#comment-28257</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 03 May 2013 12:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5492#comment-28257</guid>
		<description><![CDATA[Nice but no cigar.
The only reason I would not buy AMD, it does not support Cuda Cores which are used in many applications now days.]]></description>
		<content:encoded><![CDATA[<p>Nice but no cigar.<br />
The only reason I would not buy AMD, it does not support Cuda Cores which are used in many applications now days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to Unity3D for LightWave3D users by Richard Newcombe</title>
		<link>http://www.liberty3d.com/2013/02/intro-to-unity3d-for-lightwave3d-users/comment-page-1/#comment-28255</link>
		<dc:creator>Richard Newcombe</dc:creator>
		<pubDate>Fri, 03 May 2013 08:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5259#comment-28255</guid>
		<description><![CDATA[Hi Chilton great video tutorial. Nice and easy to understand. Can&#039;t wait to see the next unity lightwave video . thanks mate keep up the great work.]]></description>
		<content:encoded><![CDATA[<p>Hi Chilton great video tutorial. Nice and easy to understand. Can&#8217;t wait to see the next unity lightwave video . thanks mate keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platinum Platypus Studios featured in LightWave Newsletter by kat</title>
		<link>http://www.liberty3d.com/2013/04/5502/comment-page-1/#comment-28252</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Fri, 03 May 2013 03:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5502#comment-28252</guid>
		<description><![CDATA[Not as much as you would think. From what I understand practically all the broadcast graphics done out of LA for every major network is done with LightWave. In toronto its heavily LightWave (I didn&#039;t know this actually, I thought the CBC did their graphics in max for example) and when you look at the amount of stuff Pete Sussi has done and for what clients... I would say lightwave has a very solid hold on that. You also have to remember that NewTek is selling tricasters like hotcakes and has been for several years now to just about every school on the planet and with that comes broadcast graphics (LightWave).]]></description>
		<content:encoded><![CDATA[<p>Not as much as you would think. From what I understand practically all the broadcast graphics done out of LA for every major network is done with LightWave. In toronto its heavily LightWave (I didn&#8217;t know this actually, I thought the CBC did their graphics in max for example) and when you look at the amount of stuff Pete Sussi has done and for what clients&#8230; I would say lightwave has a very solid hold on that. You also have to remember that NewTek is selling tricasters like hotcakes and has been for several years now to just about every school on the planet and with that comes broadcast graphics (LightWave).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platinum Platypus Studios featured in LightWave Newsletter by Jules</title>
		<link>http://www.liberty3d.com/2013/04/5502/comment-page-1/#comment-28251</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Fri, 03 May 2013 02:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberty3d.com/?p=5502#comment-28251</guid>
		<description><![CDATA[um...cinema 4d has been kicking mundo behind.
Lightwave has lost ground on that.]]></description>
		<content:encoded><![CDATA[<p>um&#8230;cinema 4d has been kicking mundo behind.<br />
Lightwave has lost ground on that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
