<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty3D.com</title>
	<atom:link href="http://www.liberty3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberty3d.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:29:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Video: Compositing Buffer Export</title>
		<link>http://www.liberty3d.com/2013/05/free-video-compositing-buffer-export/</link>
		<comments>http://www.liberty3d.com/2013/05/free-video-compositing-buffer-export/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:55:29 +0000</pubDate>
		<dc:creator>dwburman</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[11.5]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[dwburman]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[lightwave 11.5]]></category>
		<category><![CDATA[multi-pass]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://www.liberty3d.com/?p=5528</guid>
		<description><![CDATA[This video covers some of the functionality, workflow and quirks of LightWave 11.5's Compositing Buffer Export. It's not a comprehensive video about the tool, or the concept of multi-pass rendering, but it does show the basics of how to use the tool and warns about a fairly big gotcha with it. 
]]></description>
				<content:encoded><![CDATA[<p>This video covers some of the functionality, workflow and quirks of LightWave 11.5&#8242;s Compositing Buffer Export. It&#8217;s not a comprehensive video about the tool, or the concept of multi-pass rendering, but it does show the basics of how to use the tool and warns about a fairly big gotcha with it. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/eP6F26k_Xcs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://youtu.be/eP6F26k_Xcs" title="LightWave 3D Compositing Buffer Export" target="_blank">Watch on YouTube<br />
</a><br />
There are some things I forgot to mention in the video and some other bugs I am aware of that I did not mention. I did file a bug report on the object names not updating, and I files an earlier report about the preset shelf not working correctly with multiple instances of the CBE in the scene. I&#8217;ve also read that the &#8220;Use RGB Render Path&#8221; doesn&#8217;t work as you&#8217;d expect it to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberty3d.com/2013/05/free-video-compositing-buffer-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video! Introduction to TurbulenceFD For LightWave3D</title>
		<link>http://www.liberty3d.com/2013/05/5519/</link>
		<comments>http://www.liberty3d.com/2013/05/5519/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:41:30 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Liberty Training]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[dynamcs]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[jawset]]></category>
		<category><![CDATA[Kat]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[NewTek]]></category>
		<category><![CDATA[tfd]]></category>
		<category><![CDATA[turbulence]]></category>

		<guid isPermaLink="false">http://www.liberty3d.com/?p=5519</guid>
		<description><![CDATA[Kelly &#8220;Kat&#8221; Myers is back again with &#8220;Introduction to TurbulenceFD for LightWave3D&#8221;! Intended for first time users of TurbulenceFD as well as a reference for more experienced users of LightWave3D, this video tutorial will help in deciphering the various settings and meanings in the plug-in. Exploring the fundamental concepts behind computational fluid dynamics and TFD [...]]]></description>
				<content:encoded><![CDATA[<p>Kelly &#8220;Kat&#8221; Myers is back again with &#8220;Introduction to TurbulenceFD for LightWave3D&#8221;!</p>
<p>Intended for first time users of TurbulenceFD as well as a reference for more experienced users of LightWave3D, this video tutorial will help in deciphering the various settings and meanings in the plug-in. Exploring the fundamental concepts behind computational fluid dynamics and TFD itself, Kat also shows you some of the &#8220;gotchas&#8221; that can easily frustrate new users. From tips on how to avoid certain types of crashes, unwanted artifacts in your TFD sims or renders to insights on optimization for speed this video has 24 main parts and 2 smaller sections introducing the video as well as plug-in installation covering all of the basic functions of the plug-in. Techniques and concepts behind fuel masking, normal force and pressure, surface texture emission and more are covered with scene files produced along the way so you can follow each section easily.</p>
<p>The first in a two part series, &#8220;Introduction to TurbulenceFD for LightWave3D&#8221; is an essential video in getting you up and running fast. The second video &#8220;TurbulenceFD For LightWave3D: Projects&#8221; will be released shortly at a discounted price.</p>
<p>Get your copy today and start setting things ablaze with TFD for LightWave!</p>
<p>Video Resolution: 1920&#215;1080</p>
<p>Approximate Duration: 325 min.</p>
<p>Price: $34.95</p>
<p><object><form method="post" class="eStore-button-form" action=""  style="display:inline" onsubmit="return ReadForm1(this, 1);"><input type="hidden" name="add_qty" value="1" /><input type="image" src="http://www.liberty3d.com/wp-content/uploads/2010/12/L3D_AddToCart3.png" class="eStore_button" alt="Add to Cart" /><input type="hidden" name="product" value="Intro to TurbulenceFD For LightWave3D [KAT]" /><input type="hidden" name="price" value="34.95" /><input type="hidden" name="product_name_tmp1" value="Intro to TurbulenceFD For LightWave3D [KAT]" /><input type="hidden" name="price_tmp1" value="34.95" /><input type="hidden" name="item_number" value="245" /><input type="hidden" name="shipping" value="" /><input type="hidden" name="addcart_eStore" value="1" /><input type="hidden" name="cartLink" value="http://liberty3d.com/feed/" /></form></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberty3d.com/2013/05/5519/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Free Video: Procedural Fire Texture</title>
		<link>http://www.liberty3d.com/2013/05/free-video-procedural-fire-texture/</link>
		<comments>http://www.liberty3d.com/2013/05/free-video-procedural-fire-texture/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:16:45 +0000</pubDate>
		<dc:creator>dwburman</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[dwburman]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[selector]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Surfacing]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.liberty3d.com/?p=5508</guid>
		<description><![CDATA[Procedural Fire I stumbled upon a pretty nifty way to make a rolling fire procedural texture last week and polished it up a bit for this week&#8217;s video. This is all done as a Textured Environment backdrop and uses two Procedural Layers (their positions are animated) and two Gradient Layers The video shows me recreating [...]]]></description>
				<content:encoded><![CDATA[<h3>Procedural Fire</h3>
<p>I stumbled upon a pretty nifty way to make a rolling fire procedural texture last week and polished it up a bit for this week&#8217;s video.</p>
<p>This is all done as a Textured Environment backdrop and uses two Procedural Layers (their positions are animated) and two Gradient Layers</p>
<p>The video shows me recreating the effect from scratch. I go through things pretty quickly as overview of the process, so if you want to match my settings exactly (which I don&#8217;t entirely recommend since it was just a quick demo), you may have to pause the video a lot.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/FQ5Db-tCbVM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://youtu.be/FQ5Db-tCbVM" title="Procedural Fire Texture in LightWave 3D" target="_blank">Watch on YouTube</a></p>
<h3>Camera Selector vs CameraSelector</h3>
<p>I also posted a short video last week, but didn&#8217;t put a post up here about it. That video was on the different camera selector plugins in LightWave. There are two that are named and function very similarly, but have different quirks.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/1_K7QPAn5Ak?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://youtu.be/1_K7QPAn5Ak" title="Video about the two Camera Selector tools in LightWave 3D" target="_blank">Watch on YouTube</a><br />
Camera Selector is the .ls version that works for network renders, but has some cross platform compatibility problems on my machines. CameraSelector is the .p version. Thanks to Matt from the LightWave Group for shedding some light on the differences.</p>
<h3>Keyboard Shortcut I Just Learned</h3>
<p>The week before that I posted a really quick video about a keyboard shortcut I didn&#8217;t know about. <img src='http://www.liberty3d.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/7LZyiT78Zn4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://youtu.be/7LZyiT78Zn4" title="Shift-Arrow Keyboard Shortcut in Modeler" target="_blank">Watch on YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberty3d.com/2013/05/free-video-procedural-fire-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Platypus Studios featured in LightWave Newsletter</title>
		<link>http://www.liberty3d.com/2013/04/5502/</link>
		<comments>http://www.liberty3d.com/2013/04/5502/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:39:32 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Pete]]></category>
		<category><![CDATA[Sussi]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.liberty3d.com/?p=5502</guid>
		<description><![CDATA[Here is a great article on Pete Sussi&#8217;s studio Platinum Platypus. LightWave3D 11.5 plays a huge part in his Studios&#8217; success. So for those of you who have not yet upgraded to 11.5, read this article and then upgrade! When it comes to motion graphics LightWave3D 11.5 has been kicking the door back in on [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a<a href="https://www.lightwave3d.com/news/article/studio-spotlight-platinum-platypus/?utm_source=april_newsletter_2013&amp;utm_medium=email&amp;utm_campaign=newsletter" target="_blank"> great article </a>on Pete Sussi&#8217;s studio Platinum Platypus.<br />
<span style="font-size: 13px; line-height: 19px;"><br />
LightWave3D 11.5 plays a huge part in his Studios&#8217; success. So for those of you who have not yet upgraded to 11.5, read this article and then upgrade! When it comes to motion graphics LightWave3D 11.5 has been kicking the door back in on a market it once dominated (did it really ever loose that position? Not really) and Pete&#8217;s work for multiple clients throughout the US and the EU shows why and how.</span></p>
<p>Great <a href="https://www.lightwave3d.com/news/article/studio-spotlight-platinum-platypus/?utm_source=april_newsletter_2013&amp;utm_medium=email&amp;utm_campaign=newsletter" target="_blank">reading!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberty3d.com/2013/04/5502/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The AMD Radeon HD 7990 is the world’s fastest graphics card</title>
		<link>http://www.liberty3d.com/2013/04/the-amd-radeon-hd-7990-is-the-worlds-fastest-graphics-card/</link>
		<comments>http://www.liberty3d.com/2013/04/the-amd-radeon-hd-7990-is-the-worlds-fastest-graphics-card/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:19:20 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Liberty Training]]></category>

		<guid isPermaLink="false">http://www.liberty3d.com/?p=5492</guid>
		<description><![CDATA[AMD seems to be running circles around nVidia when it comes to desktop graphics cards these days. One of the bonuses of having an AMD based graphics card in the classes above 5xxx is that they have quadbuffered stereoscopic support enabled. nVidia graphics cards in the Geforce class do not. You would have to get [...]]]></description>
				<content:encoded><![CDATA[<p>AMD seems to be running circles around nVidia when it comes to desktop graphics cards these days. One of the bonuses of having an AMD based graphics card in the classes above 5xxx is that they have quadbuffered stereoscopic support enabled. nVidia graphics cards in the Geforce class do not. You would have to get a Quadro instead, even though they&#8217;re Geforce class chips including the Titan and GTX680 have &#8220;3dVision&#8221;, its not the same thing as quadbuffering output, and its more costly to use 3DVision to get stereoscopic 3D going and there is no guarantee you can make it work with your VFX/Graphics application. It&#8217;s not intended for that kind of use, as nVidia still seems to believe that only its Geforce partner manufactured cards are for games and games only. Can we say dumb and dumber? Yup. Regardless of which chip manufacturer you happen to have in your computer for graphics card or CPU, AMD seems to have a log going for it in this round of the never ending battle for domination of the world of computers.<br /><a href='http://dy.si/g1NU'>The AMD Radeon HD 7990 is the world’s fastest graphics card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberty3d.com/2013/04/the-amd-radeon-hd-7990-is-the-worlds-fastest-graphics-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LightWave 3D and Kinect Presentation from NAB 2013</title>
		<link>http://www.liberty3d.com/2013/04/lightwave-3d-and-kinect-presentation-from-nab-2013/</link>
		<comments>http://www.liberty3d.com/2013/04/lightwave-3d-and-kinect-presentation-from-nab-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:34:10 +0000</pubDate>
		<dc:creator>dwburman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LightWave3D]]></category>

		<guid isPermaLink="false">http://www.liberty3d.com/?p=5481</guid>
		<description><![CDATA[Rob Powers and Lino Grandi give a brief demo of a Kinect driving a character. I wonder when we&#8217;ll get this &#8220;out of the box&#8221; feature in our hands. I&#8217;m looking forward to playing with it. NAB Show 2013 &#8211; Rob Powers Demonstrates New Motion Capture Robot Demo There&#8217;s a different Kinect demo shown at [...]]]></description>
				<content:encoded><![CDATA[<p>Rob Powers and Lino Grandi give a brief demo of a Kinect driving a character. I wonder when we&#8217;ll get this &#8220;out of the box&#8221; feature in our hands. I&#8217;m looking forward to playing with it. <img src='http://www.liberty3d.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://waskul.tv/portfolio/nab-show-2013rob-powers-demonstrates-new-motion-capture-in-robot-demo/"><img src="http://www.liberty3d.com/wp-content/uploads/2013/04/LW_KinectDemo.jpg" alt="LW_KinectDemo" width="638" height="360" class="aligncenter size-full wp-image-5482" /></a><br />
<a href="http://waskul.tv/portfolio/nab-show-2013rob-powers-demonstrates-new-motion-capture-in-robot-demo/" title="Rob and Lino show of Kinect input in LightWave at NAB2013" target="_blank">NAB Show 2013 &#8211; Rob Powers Demonstrates New Motion Capture Robot Demo</a></p>
<p>There&#8217;s a different Kinect demo shown at the end of Rob&#8217;s <a href="http://waskul.tv/portfolio/nab-show-2013-rob-powers-lightwav/" title="Rob Powers NAB2013 - V.A.D./LightWave demo" target="_blank">Avatar V.A.D./LightWave Presentation</a>. The Kinect part starts around 28:30 &#038; 31:40. In this demo Rob moves his hands around to control the deformation of a Sub-D plane causing mountains to raise and move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberty3d.com/2013/04/lightwave-3d-and-kinect-presentation-from-nab-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Videos: LScript Made Simple &amp; 20 Minute Power Tower</title>
		<link>http://www.liberty3d.com/2013/04/free-videos-lscript-made-simple-20-minute-power-tower/</link>
		<comments>http://www.liberty3d.com/2013/04/free-videos-lscript-made-simple-20-minute-power-tower/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:09:57 +0000</pubDate>
		<dc:creator>dwburman</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[dwburman]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LightWave3D]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[scaffold]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[truss]]></category>

		<guid isPermaLink="false">http://www.liberty3d.com/?p=5470</guid>
		<description><![CDATA[Sometimes you&#8217;ll find yourself doing the same things over and over and over again. One great way to simplify your life is by coding all of those repetitive tasks into a script (either LScript or Python), but what if you don&#8217;t know how to program? In this video dwburman shows how some simple can be [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Sometimes you&#8217;ll find yourself</strong> doing the same things over and over and over again. One great way to simplify your life is by coding all of those repetitive tasks into a script (either LScript or Python), but what if you don&#8217;t know how to program?</p>
<p>In this video dwburman shows how some simple can be semi-automated very simply with LScript Commander. No programming knowledge required.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/96lyQR89UC8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://youtu.be/96lyQR89UC8" title="Go Watch the Video" target="_blank">http://youtu.be/96lyQR89UC8</a></p>
<p>When I (Dana) actually tried using this script for real, I had some problems with it. It&#8217;s possible that it didn&#8217;t work correctly, but it&#8217;s more likely that I just got confused. I switched it up so I manually selected the base camera before executing the command list and put the NextKey command at the beginning. That way I could easily check the results of the operation before advancing to the next camera.</p>
<p>Sadly, there&#8217;s no LS Commander in Modeler where it could be even more helpful.</p>
<h3>And last week&#8217;s free video: 20 Minute Power Tower</h3>
<p>This video shows how to build a complex-looking scaffold/truss structure in less than 20 Minutes using Modeler&#8217;s Strand Maker tool and Layout&#8217;s negative line/point size.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/SdTt9mJ5zFQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://youtu.be/SdTt9mJ5zFQ" title="Watch the Video" target="_blank">http://youtu.be/SdTt9mJ5zFQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberty3d.com/2013/04/free-videos-lscript-made-simple-20-minute-power-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couldn&#8217;t make it to NAB this year? Check out these Live Streams</title>
		<link>http://www.liberty3d.com/2013/04/nab-streams/</link>
		<comments>http://www.liberty3d.com/2013/04/nab-streams/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:09:52 +0000</pubDate>
		<dc:creator>dwburman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[foundry]]></category>
		<category><![CDATA[fxguide]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[modo]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[NAB 2013]]></category>
		<category><![CDATA[NAB2013]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waskul]]></category>

		<guid isPermaLink="false">http://www.liberty3d.com/?p=5454</guid>
		<description><![CDATA[Now Streaming from NAB 2013 What would a major broadcasting convention be without streaming video? Here&#8217;s a short list of live streams available to people who were unable to attend this year&#8217;s show. FXGuide.com is streaming from the Foundry Booth. The Foundry is, of course, the new home of Modo, so you might be able [...]]]></description>
				<content:encoded><![CDATA[<h1>Now Streaming from NAB 2013</h1>
<p><strong>What would a major broadcasting</strong> convention be without streaming video? Here&#8217;s a short list of live streams available to people who were unable to attend this year&#8217;s show.</p>
<hr />
<p>
<a href="http://www.fxguide.com/nablive/" target="_blank"><img src="http://www.liberty3d.com/wp-content/uploads/2013/04/fxguideNABstream.jpg" alt="fxguideNABstream" width="300" height="86" class="aligncenter size-full wp-image-5459" /></a><br />
FXGuide.com is streaming from the Foundry Booth. The Foundry is, of course, the new home of Modo, so you might be able to catch some Modo demos on this stream as well as good interviews with VFX related people/companies.</p>
<h2><strong><a href="http://www.fxguide.com/nablive/" target="_blank">Watch the FXGuide Stream</a><br />
</strong></h2>
</p>
<hr />
<p>
<a href="http://www.nabshow.com/" target="_blank"><img src="http://www.nabshow.com/2013/images/NABshow_logo.png" width="351" height="76" class="alignnone" /></a><br />
There is a live stream from the NAB organization itself.</p>
<h2><strong><a href="http://www.nabshow.com/" target="_blank">Watch the NABSHOW Live Stream</a><br />
</strong></h2>
</p>
<hr />
<p>
<a href="http://waskul.tv/" target="_blank"><img src="http://waskul.tv/wp-content/uploads/2012/10/waskul.tv-logo1.png" width="300" height="50" class="alignnone" /></a><br />
As mentioned in an earlier post, waskul.tv is doing a studioXperience stream sponsored by Intel and using Newtek&#8217;s Tricasters.<br />
<a href="http://waskul.tv/2013-nab-show-schedule/" title="Streaming Schedule for the StudioXperience stream" target="_blank">Studio Experience Streaming Schedule</a></p>
<h2><strong><a href="http://waskul.tv/" target="_blank">Watch the waskul.tv studioXperience Stream</a><br />
</strong></h2>
</p>
<hr />
<p>
<a href="http://area.autodesk.com/nab2013" target="_blank"><img src="http://static.autodesk.net/etc/designs/v021/autodesk/adsk-design/images/autodesk_header_logo_140x23.png" width="140" height="23" class="alignnone" /></a><br />
Autodesk, the company that owns Maya, 3DS Max, Softimage, Mudbox and a bunch of other apps is also streaming presentations from their booth.</p>
<h2><strong><a href="http://area.autodesk.com/nab2013" target="_blank">Watch the Autodesk Stream</a><br />
</strong></h2>
</p>
<hr />
<p>If you know of any other streams, feel free to comment below and we&#8217;ll add them to the list. </p>
<p>Don&#8217;t forget you can save 20% on your purchase of graphics tutorials, plugins, and content packs here at Liberty3d.com when you use the coupon code <strong>NAB2013</strong> at when you check out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberty3d.com/2013/04/nab-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Powers (LightWave 3D) Interviews</title>
		<link>http://www.liberty3d.com/2013/04/rob-powers-lightwave-3d-interviews/</link>
		<comments>http://www.liberty3d.com/2013/04/rob-powers-lightwave-3d-interviews/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 17:03:26 +0000</pubDate>
		<dc:creator>dwburman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[NAB 2013]]></category>
		<category><![CDATA[Rob Powers]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.liberty3d.com/?p=5441</guid>
		<description><![CDATA[It looks like we will get to hear Rob Powers talk about "The latest in LightWave 3D" via the wonders of streaming video from the NAB show floor. 

Steve Waskul of Waskul.TV is heading up StudioXperience, a live studio in the Intel booth, and will be interviewing Rob Powers, President of the LightWave Group, at 3:00pm PDT April 8 and at 10:00AM PDT on April 11.]]></description>
				<content:encoded><![CDATA[<p>It looks like we will get to hear Rob Powers talk about &#8220;The latest in LightWave 3D&#8221; via the wonders of streaming video from the NAB show floor.</p>
<p><strong>From the NAB 2013 -<a href="http://forums.newtek.com/showthread.php?134851-NAB-2013-NewTek-Diary&#038;p=1314568" title="NAB 2013 - NewTek Diary" target="_blank"> NewTek Diary</a> thread on NewTek&#8217;s forums:</strong></p>
<p>Steve Waskul of Waskul.TV is heading up StudioXperience, a live studio in the Intel booth, with TriCaster among the equipment powering the experience. There is a <a href="http://waskul.tv/2013-nab-show-schedule/" title="NAB Show Schedule">busy schedule of interviews</a> for the week.</p>
<p>These include Andrew Cross at 9:15 AM PDT April 8, and NewTek LightWave Group President Rob Powers on April 8th at 3:00 PM PDT and again for another live interview Thursday April 11 at 10:00 AM PDT.</p>
<h1><a href="http://waskul.tv/" title="waskul.tv Live Stream from NAB page"><strong>Watch the Live Stream<br />
</strong></a> </h1>
<p>Here&#8217;s a <a href="http://www.timezoneconverter.com/cgi-bin/tzc.tzc" title="Time Zone Converter" target="_blank">Time Zone Converter</a> to help you figure out when you need to tune in.</p>
<p>Update 2: Rob Powers is now also scheduled to appear Wednesday (April 10) at 3:00 PM.</p>
<p>Update: <a href="http://waskul.tv/portfolio/andrew-cross-cto-newtek/" title="Andrew Cross Interview" target="_blank">The Andrew Cross Interview</a> from  9:30AM, April 9, 2013. Andrew Cross talks about how the Tricaster is used to record multiple streams to quickly fix issues in the live recording and to provide video alternate distribution channels.</p>
<p>Update:  <a href="http://waskul.tv/portfolio/nab-show-2013-rob-powers-newtek/" target="_blank">Watch the Rob Powers Interview</a> from the show.</p>
<p><a href="http://waskul.tv/portfolio/nab-show-2013-rob-powers-lightwav/" target="_blank">Watch Rob Power&#8217;s Virtual Art Department &#038; LightWave Presentation</a> from the 2013 NAB show at Intel&#8217;s studioXperience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberty3d.com/2013/04/rob-powers-lightwave-3d-interviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lino Grandi talks LightWave and the new Intel E5 Xeon Processor at NAB</title>
		<link>http://www.liberty3d.com/2013/04/lino-grandi-talks-lightwave-and-the-new-intel-e5-xeon-processor-at-nab/</link>
		<comments>http://www.liberty3d.com/2013/04/lino-grandi-talks-lightwave-and-the-new-intel-e5-xeon-processor-at-nab/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 06:18:07 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[NewTek]]></category>

		<guid isPermaLink="false">http://www.liberty3d.com/?p=5438</guid>
		<description><![CDATA[More news from NAB, and this time right to the source. Lino Grandi talks about LightWave&#8217;s performance on the latest Intel E5 Xeon Processor which features 32 threads. Crazy stuff. Here is the link to the video http://waskul.tv/portfolio/wes-shimanek-of-intel-lino-grande/ And remember, you can get 20% off your purchases here at Liberty3d.com during NAB week. Just use the [...]]]></description>
				<content:encoded><![CDATA[<p>More news from NAB, and this time right to the source. Lino Grandi talks about LightWave&#8217;s performance on the latest Intel E5 Xeon Processor which features 32 threads. Crazy stuff.</p>
<p><a href="http://waskul.tv/portfolio/wes-shimanek-of-intel-lino-grande/"><img src="http://www.liberty3d.com/wp-content/uploads/2013/04/LinoOnWaskulTV-300x170.jpg" alt="LinoOnWaskulTV" width="300" height="170" class="aligncenter size-medium wp-image-5449" /></a><br />
Here is the link to the video <a href="http://waskul.tv/portfolio/wes-shimanek-of-intel-lino-grande/">http://waskul.tv/portfolio/wes-shimanek-of-intel-lino-grande/</a></p>
<p>And remember, you can get 20% off your purchases here at Liberty3d.com during NAB week. Just use the coupon code: NAB2013 when you check out of the store.</p>
<p>We have 3 new videos from Adam Gibson covering LightWave3D 11.5 and Genoma&#8217;s rigging technology. So if you have been looking to get into Genoma but didn&#8217;t know where to start then check those videos out in the LightWave3D training section here on Liberty3D.com</p>
<p><span style="font-size: 13px; line-height: 19px;">More news from NAB as it comes in! Keep checking back.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberty3d.com/2013/04/lino-grandi-talks-lightwave-and-the-new-intel-e5-xeon-processor-at-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Starts today and we are there! 20% off on all Liberty3D products.</title>
